WCCI 2019-2021 Problems
- Опубліковано: 27 грудня 2021
| Id | Name | A | B | C | D | E | F | G | H | Country |
| 1 | Javadzade, Salman | 4 | 4 |
az |
||||||
| 2 | Schmitt, Olivier | 6 |
fr |
|||||||
| 3 | Baier, Silvio | 6 |
de |
|||||||
| 4 | Kopyl, Valery | 6 | 6 |
ua |
||||||
| 5 | Karbowiak, Uwe | 6 |
de |
|||||||
| 6 | Kapros, Jorge | 6 | 6 |
ar |
||||||
| 7 | Ložek, Jozef | 6 |
sl |
|||||||
| 8 | Zamanov, Vidadi | 6 |
az |
|||||||
| 9 |
Ryabcev, Volodimir |
4 | 6 |
ua |
||||||
| 10 |
Lipton, Michael |
6 | 6 |
gb |
||||||
| 11 |
Jasik, Andrzej |
6 |
pl |
|||||||
| 12 |
Fomichev, Eugene |
6 | 6 | 6 | 6 |
ru |
||||
| 13 |
Burda, Josef |
6 |
cz |
|||||||
| 14 |
Gorbatenko, Yury |
6 | 6 | 6 | 6 | 6 |
ru |
|||
| 15 |
Tkachenko, Sergey I. |
6 | 6 |
ua |
||||||
| 16 |
[WITHDRAWN] Skripnik, Anatoly |
6 |
ru |
|||||||
| 17 |
Kotěšovec, Václav |
6 |
cz |
|||||||
| 18 |
Pankratiev, Alexander |
6 | 6 | 6 | 6 | 6 | 6 |
ru |
||
| 19 |
Stepochkin, Anatoly |
6 | 6 |
6 |
ru |
|||||
| 20 |
Avni, Amatzia |
6 |
il |
|||||||
| 21 |
Milewski, Stefan |
6 |
pl |
|||||||
| 22 |
Labai, Zoltan |
6 | 6 | 6 | 6 | 6 |
sl |
|||
| 23 |
Yarmonov, Igor |
6 | 6 |
ua |
||||||
| 24 |
Çefle, Kıvanç |
6 | 6 |
tr |
||||||
| 25 | Khramtsevich, Mikhail | 4 | 6 | 6 | 4 | by | ||||
| 26 | Velikhanov, Kenan | 6 | az | |||||||
| 27 | Piliczewski, Bogusz | 6 | pl | |||||||
| 28 | Varytski, Aliaksandr | 6 | by | |||||||
| 29 | Doukhan, Gérard | 6 | 6 | fr | ||||||
| 30 | Jones, Christopher James Austin | 6 | 6 | gb | ||||||
| 31 | Dietrich, Stephan | 6 | de | |||||||
| 32 | Markovcij, Vasyl | 6 | ua | |||||||
| 33 | Hudák, Stanislav | 6 | sl | |||||||
| 34 | Timman, Jan | 6 | nl | |||||||
| 35 | Tyunin, Aleksandr | 6 | 5 | 5 | 6 | 5 | 6 | ru | ||
| 36 | Navon, Emanuel | 6 | il | |||||||
| 37 | Gockel, Hubert | 6 | de | |||||||
| 38 | González, Luis Miguel | 6 | es | |||||||
| 39 | Csak, Janos | 6 | hu | |||||||
| 40 | Kozura, Gennady | 6 | ua | |||||||
| 41 | Majoros, Bela | 4 | 4 | 6 |
4 | 6 | hu | |||
| 42 | Pachl, Franz | 6 | 6 |
de | ||||||
| 43 | Wenda, Klaus | 6 | at | |||||||
| 44 | Herzberg, Michael | 6 | de | |||||||
| 45 | Rice, John | 6 | gb | |||||||
| 46 | Stojnic, Dragan | 6 | 4 | rs | ||||||
| 47 | Karmil, Ferhat | 6 | tr | |||||||
| 48 | Gasparyan, Alexey | 6 | am | |||||||
| 49 | Storisteanu, Adrian | 6 | ca | |||||||
| 50 | Danstrup, Niels | 6 | dn | |||||||
| 51 | Einat, Paz | 6 | 6 | 6 | il | |||||
| 52 | Ram, N.Shankar | 6 | in | |||||||
| 53 | Simoni, Francesco | 6 | it | |||||||
| 54 | Derevchuk, Alexandr | 6 | ua | |||||||
| 55 | Roland, Marcos | 4 | 6 | br | ||||||
| 56 | Balasubramanian, S. K. | 6 | 4 | in | ||||||
| 57 | Krätschmer, Ralf | 4 | 6 | 6 | 4 | 6 | 5 | de | ||
| 58 | Mihajloski, Zlatko | 6 | mk | |||||||
| 59 | Grolman, Lev | 6 | ru | |||||||
| 60 | Liskovets, Valery | 6 | by | |||||||
| 61 | Trommler, Sven | 6 | de | |||||||
| 62 | Stavrietsky, Alexandr | 6 | ru | |||||||
| 63 | Ravi, Shankar | 6 | in | |||||||
| 64 | Minski, Martin | 6 | de | |||||||
| 65 | Evseev, Vladimir | 6 | ua | |||||||
| 66 | Witztum, Menachem | 6 | 5 | il | ||||||
| 67 | Luis Gomez Palazon | 6 | es | |||||||
| 68 | Mosiashvil, Givi | 6 | ge | |||||||
| 69 | Klemanič, Emil | 4 | 6 | 4 | sl | |||||
| 70 | Cioflâncă, Mihaiu | 6 | 6 | ro | ||||||
| 71 | Novomesky, Daniel | 6 | 6 | 6 | sl | |||||
| 72 | Barth, Michael | 5 | de | |||||||
| 73 | Manikumar S | 6 | 4 | in | ||||||
| 74 | Parrinello, Mario | 6 | 6 | it | ||||||
| 75 | Svitek, Miroslav | 6 | cz | |||||||
| 76 | [WITHDRAWN] Sygurov, Aleksandr | 6 | 6 | ru | ||||||
| 77 | Tritten, Pierre | 6 | 6 | fr | ||||||
| 78 | Tallaksen, Geir Sune | 6 | no | |||||||
| 79 | Tar, Gabor | 6 | 6 | hu | ||||||
| 80 | Dimitrov, Ognian | 6 | 6 | 6 | 6 | 6 | 6 | bg | ||
| 81 | Antipin, Ivan | 6 | 5 | ru | ||||||
| 82 | Abramenko, Sergey | 6 | 6 | ru | ||||||
| 83 | Soroka, Ivan | 5 | 4 | 6 | ua | |||||
| 84 | Rusz, Árpád | 6 | ro | |||||||
| 85 | Turevski, Dmitri | 6 | ru | |||||||
| 86 | Gatti, Daniele | 4 | 6 | 6 | 6 | 6 | 4 | it | ||
| 87 | Bidleň, Anton | 6 | 5 | sl | ||||||
| 88 | Banaszek, Marcin | 6 | de | |||||||
| 89 | Didukh, Serhiy | 6 | ua | |||||||
| 90 | Keith, Daniel | 4 | fr | |||||||
| 91 | Afek, Yochanan | 6 | il | |||||||
| 92 | Bilokin, Yuri | 6 | ua | |||||||
| 93 | Nallusamy, Velmurugan | 6 | in | |||||||
| 94 | Thoma, Andreas | 4 | 6 | de | ||||||
| 95 |
Shifrin, Semion |
6 | il | |||||||
| 96 | Guida, Marco | 6 | it | |||||||
| 97 | Uris, Miguel | 6 | 5 | 5 | 6 | 5 | 6 | es | ||
| 98 | Jordan, Raul | 6 | 6 | 4 | de | |||||
| 99 | Zheglov, Viktor | 4 | 6 | 6 | ru | |||||
| 100 | Smotrov, Sergey | 6 | 6 | kz | ||||||
| 101 | Wiehagen, Rolf | 6 | de | |||||||
| 102 | Bašić, Bojan | 4 | 4 | es | ||||||
| 103 | Shorokhov, Boris | 6 | 6 | ru | ||||||
| 104 | Popov, Grigory | 6 | ru | |||||||
| 105 | Richardson, Itay | 6 | il | |||||||
| 106 | Degenkolbe, Mirko | 6 | 6 | 6 | de | |||||
| 107 | Arestov, Pavel | 6 | 6 | ru | ||||||
| 108 | Togookhuu, Lkhundevin | 6 | mn | |||||||
| 109 | Oganesjan, Aleksey | 6 | 6 | 6 | 6 | ru | ||||
| 110 | Quah, James | 6 | sg | |||||||
| 111 | Crăciun, Ovidiu | 6 | ro | |||||||
| 112 | Kochulov, Igor | 6 | ru | |||||||
| 113 | Neptaev, Nikolay | 5 | ru | |||||||
| 114 | Rãican, Payl | 6 | 6 | 6 | ro | |||||
| 115 | Erenburg, Mark | 4 | 6 | il | ||||||
| 116 | Nefyodov, Vladislav | 6 | 6 | ru | ||||||
| 117 | Abdurahmanović, Fadil | 6 | ba | |||||||
| 118 | Klasinc, Marko | 6 | 6 | si | ||||||
| 119 | Pasman, Michael | 6 | il | |||||||
| 120 | Gavryliv, Evgeny. | 6 | 6 | ua | ||||||
| 121 | Nielsen, Steffen | 6 | dk | |||||||
| 122 | Satkus, Vilimantas | 6 | lt | |||||||
| 123 | Tarasiuk, Vladislav | 6 | 6 | ua | ||||||
| 124 | Feoktistov, Aleksandr | 6 | 6 | 6 | 6 | ru | ||||
| 125 | Sochnev, Alexey | 6 | ru | |||||||
| 126 | Gadjanski, Borislav | 6 | rs | |||||||
| 127 | Samilo, Vladimir | 6 | 6 | 6 | ua | |||||
| 128 | Golha, Jan | 6 | sl | |||||||
| 129 | Mlynka, Karol | 5 | 4 | 4 | 4 | 4 | 6 | sl | ||
| 130 | Fica, Alexander | 6 | 6 | cz | ||||||
| 131 | Huber, Eric | 6 | ro | |||||||
| 132 | Leck, Jakob | 5 | de | |||||||
| 133 | Bazlov, Yuri | 6 | ru | |||||||
| 134 | Murashev, Pavel | 6 | ru | |||||||
| 135 | Kostylev, Mikhail | 6 | 5 | ru | ||||||
| 136 | Marandyuk, Mikhail | 6 | 6 | ua | ||||||
| 137 | Slesarenko, Anatoly | 6 | 4 | ru | ||||||
| 138 | Petrašin, Petrašinović | 6 | 6 | rs | ||||||
| 139 | Moen, Kabe | 6 | 6 | us | ||||||
| 140 | Shavyrin, Valery | 6 | 6 | ru | ||||||
| 141 | Аbramenko, Aleksey | 5 | ru | |||||||
| 142 | Ignatenko, Gennady | 6 | 6 | 6 | ru | |||||
| 143 | Lindenthal, Walter | 5 | 5 | at | ||||||
| 144 | Atayаnts, Grigory | 6 | 6 | 6 | ru | |||||
| 145 | Kuzmichev, Vladimir | 6 | 6 | 6 | 6 | ru | ||||
| 146 | Grushko, Michael | 6 | ru | |||||||
| 147 | Kuzovkov, Aleksandr | 6 | 6 | 6 | ru | |||||
| 148 | Frolkin, Andrey | 6 | ua | |||||||
| 149 | Kozulya, Mikhail | 4 | ua | |||||||
| 150 | Alekseyev, Yuri | 6 | 6 | ru | ||||||
| 151 | Novitsky, Petro | 6 |
ua |
|||||||
| 152 | Alexandrov, Velko | 6 | 4 | 6 | bg | |||||
| 153 | Kapusta, Viktor | 6 | ua | |||||||
| 154 | Muljadi, Paul | 6 | us | |||||||
| 155 | Holubec, Jozef | 6 | sl | |||||||
| 156 | Atanasov, Borislav | 4 | 6 | 6 | 4 | bg | ||||
| 157 | Kravtsov, Nikita | 6 | 4 | 6 | ru | |||||
| 158 | Le Gleuher, Thierry | 6 | ca | |||||||
| 159 | Widlert, Kjell | 6 | se | |||||||
| 160 | Lorinc, Juraj | 6 | sl | |||||||
| 161 | Wirajaya, Daniel | 4 | in | |||||||
| 162 | Richter, Frank | 6 | de | |||||||
| 163 | Sorochan, Vladimir | 6 | ru | |||||||
| 164 | Jordan, Gunter | 6 | 6 | 5 | de | |||||
| 165 | Brabec, Juraj | 4 | 6 | sl | ||||||
| 166 | Mantta, Teppo | 6 | fi | |||||||
| 167 | Smolkin, Ben | 5 | ca | |||||||
| 168 | Mihalco, Oto | 6 | sl | |||||||
| 169 | Linss, Torsten | 6 | 5 | 6 | de | |||||
| 170 | Crișan, Vlaicu | 6 | ro | |||||||
| 171 | Luett, Michael | 6 | de | |||||||
| 172 | Chernyavskyi, Mykola | 6 | ua | |||||||
| 173 | Onkoud, Abdelaziz | 6 | 4 | 6 | 4 | ma | ||||
| 174 | Volchek, Viktor | 6 | 4 | 5 | 6 | by | ||||
| 175 | Petkov, Petko | 6 | 6 | bg | ||||||
| 176 | Prentos, Kostas | 4 | 6 | 6 | us | |||||
| 177 | Yuzyuk, Viktor | 6 | 6 | ua | ||||||
| 178 | Azarov, Egor | 6 | ru | |||||||
| 179 | Bazhan, Anastasiya | 6 | ru | |||||||
| 180 | Gladtsinova, Vera | 6 | ru | |||||||
| 181 | Kashapov, Ruslan | 4 | ru | |||||||
| 182 | Matveev, Nikita | 5 | ru | |||||||
| 183 | Motuz, Daria | 6 | ru | |||||||
| 184 | Gurgenidze, David | 6 | ge | |||||||
| 185 | Chepizhny, Viktor | 6 | ru | |||||||
| 186 | Pervakov, Oleg | 6 | FIDE | |||||||
| 187 | Denkovski, Ivan | 6 | rs | |||||||
| 188 | [WITHDRAWN] Gurov, Valery | 6 | ru | |||||||
| 189 | Baibikov, Dmitrij | 6 | il | |||||||
| 190 | Vokal, Stanislav | 6 | 6 | 6 | 6 | 6 | 4 | sl | ||
| 191 | Lastivka, Volodymyr | 6 | ua | |||||||
| 192 | Hachaturov, Sergey | 6 | 6 | ru | ||||||
| 193 | Parzuch, Stefan | 6 | 6 | pl | ||||||
| 194 | Yakubovsky, Cheslav | 6 | 5 | by | ||||||
| 195 | Kiryakov, Petr | 6 | ru | |||||||
| 196 | Kolesnik, Mykola | 6 | ua | |||||||
| 197 | Olin, Per | 6 |
fi |
|||||||
| 198 | Osintsev, Sergey | 6 |
ru |
|||||||
| 199 | Daga, Anirudh | 6 |
in |
|||||||
| 200 | Becker, Richard |
6 | 6 |
us |
||||||
| 201 | [WITHDRAWN] Medintsev, Vitaly | 6 | 6 |
ru |
||||||
| 202 | Halma, Mykhailo | 6 | 6 | 6 | 6 | 6 | 6 |
ua |
||
| 203 | Sprenger, Jan | 6 |
it |
|||||||
| 204 | Coakley, Jeff | 6 |
ca |
|||||||
| 205 | Kopylov, Evgeny | 4 |
ru |
|||||||
| 206 | Vasyuchko, Mykola | 6 | 6 |
ua |
||||||
| 207 | Gelpernas, Borisas | 6 | 6 |
lt |
||||||
| 208 | Rewitz, Poul | 6 |
dk |
|||||||
| 209 | Khasanov, Ural | 5 |
ru |
|||||||
| 210 | Agapov, Igor | 6 |
ru |
|||||||
| 211 | Selivanov, Andrey | 6 |
ru |
|||||||
| 212 | Borodavkin, Sergey | 6 |
ua |
|||||||
| 213 | Semenenko, Valery | 6 | 6 |
ua |
||||||
| 214 | Muliukin, Bogdan | 6 | 4 |
ru |
||||||
| 215 | Onufrienko, Sergey | 5 |
ru |
|||||||
| 216 | Shtang, Arina | 6 |
ru |
|||||||
| 217 | Zaybert, Victoria | 4 |
ru |
|||||||
| 218 | Astafyeva, Aliona | 6 |
ru |
|||||||
| 219 | Kozhakin, Vladimir | 6 | 6 | 6 | 6 |
ru |
||||
| 220 | Neistadt, Vladimir | 5 |
ru |
|||||||
| 221 | Semenenko, Aleksandr | 6 |
ua |
|||||||
| 222 | Miloseski, Bosko | 4 | 6 | 6 | 6 | 4 |
mk |
|||
| 223 | Uitenbroek, Hans | 6 |
nl |
|||||||
| 224 | Dragoun, Michal | 6 | 6 |
cz |
||||||
| 225 | Vasylenko, Anatoly | 6 |
ua |
|||||||
| 226 | Serafimovic, Ilija | 4 | 4 | 6 |
rs |
|||||
| 227 | Kovacevic, Marjan | 6 |
rs |
|||||||
| 228 | Vieira, Ricardo | 6 |
br |
|||||||
| 229 | Paliulionis, Viktoras | 6 |
lt |
|||||||
| 230 | Eilazyan, Eduard | 6 |
ua |
|||||||
| 231 | Libis, Zdenek | 6 |
cz |
|||||||
| 232 | Murashev, Vasily | 6 | 6 |
ru |
||||||
| 233 | Syzonenko, Viktor | 6 | 6 | 6 | 6 | 6 | 6 |
6 | 6 |
ua |
| 234 | Grinchenko, Dmytro | 6 |
ua |
|||||||
| 235 | Topko, Leonid | 6 |
ua |
|||||||
| 236 | Gvozdjak, Peter | 4 | 5 |
sl |
||||||
| 237 | Enemark, Bjorn | 6 |
dk |
|||||||
| 238 | Argirakopoulos, Themistoklis | 6 |
gr |
|||||||
| 239 | Halski, Marek | 4 |
pl |
|||||||
| 240 | Buchanan, Andrew | 6 |
sg |
|||||||
| 241 | Kohring, Rolf | 6 |
de |
|||||||
| 242 | Hlebec, Darko | 6 |
rs |
|||||||
| 243 | Ilinčić, Borislav | 6 |
rs |
|||||||
| 244 | Stojnic, Mihailo | 6 | 6 | 6 | 5 | rs | ||||
| 245 | Giakatis, Theodoros | 5 | gr | |||||||
| 246 | Tominic, Ivo | 6 | 6 | rs | ||||||
| 247 | Tura, Waldemar | 6 | 4 | 6 | pl | |||||
| 248 | Beine, Arnold | 5 | 6 | de | ||||||
| 249 | Predrag, Nikola | 4 | hr | |||||||
| 250 | Havran, Jozef | 6 | 6 | sl | ||||||
| 251 | Sergiienko, Andrii | 6 | ua | |||||||
| 252 | Dyachuk, Vasyl | 6 | ua | |||||||
| 253 | Gavrilovski, Zoran | 6 | 6 | 6 | 6 | 6 | 6 | mk | ||
| 254 | Tanner, Henry | 6 | fi | |||||||
| 255 | Djurasevic, Branislav | 6 | rs | |||||||
| 256 | Borst, Dirk | 6 | nl | |||||||
| 257 |
Förster, Klaus |
6 | de | |||||||
| 258 |
Courthiau, Bernard |
6 | fr | |||||||
|
TOTAL |
322 | 286 | 281 | 266 | 575 | 277 | 495 | 128 |

